Great quality, Fast delivery & Best price
Partnering(Cooperative) Sales Items
Oil Purifier
Filter type Oil Purifier (Customizing Equipment is available on request.)
It is equipment that is designed to purify the small quantity of transformer oil with specially developed filters.
The device is small which makes easy travel & operation.
An additional 5kW heater can be installed for option.
SKM25-12F
SKM25-10F
S212-RD
S210-RD
SCM-100
SCM-60
Specifications
Model | SKM25-12F | SKM25-10F | S212-RD | S210-RD | SCM-100 | SCM-60 |
Capacity | 2500ℓ/hr | 1920ℓ/hr | 1260ℓ/hr | 760ℓ/hr | 6000ℓ/hr | 2600ℓ/hr |
Working/Max. Pressure | 3bar/6bar | 3bar/6bar | 3bar/6bar | 3bar/6bar | 3bar/6bar | 3bar/5bar |
Filter Q’ty | 12pcs | 10pcs | 6pcs | 4pcs | 1pcs | 1pc |
Clean Level | NAS grade 5~7 |
NAS grade 5~7 |
NAS grade 5~7 |
NAS grade 5~7 |
NAS grade 5~7 |
NAS grade 6~8 |
Moisture Level | 1000ppm | 1000ppm | 1000ppm | 1000ppm | – | – |
Moisture Filter | OK | OK | None | None | None | None |
In&Out Dia. | Rc 1 | Rc 1 | Rc 3/4 | Rc 3/4 | Rc 11/4 | Rc 1 |
Pump Function | Option | Option | Option | Option | Option | Option |
Alarm Function | OK | OK | OK | OK | OK | OK |
Safety Function | OK | OK | OK | OK | OK | OK |
Tank Capacity | 10,000ℓ | 8,000ℓ | 6,000ℓ | 4,000ℓ | 15,000ℓ | 8,000ℓ |
Input Filter | 80mesh | 80mesh | 80mesh | 80mesh | 80mesh | 80mesh |
Thermo Vacuum type Oil Purifier (Customizing Equipment is available on request.)
It is equipment that is designed to increase the quality of transformer oil by removing waste, moisture and gas inside oil, as the equipment that degasses and dehydrates transformer oil in high-vacuumed state.
Six kinds of gases occurred in transformer oil are removed by this special equipment to make the oil best status. Bulk transformer oil can be purified with various capacity options(2,000 ~ 12,000 liter/Hr).
Specifications
Model | ISP-2000 | ISP-3000 | ISP-4000 | ISP-6000 | ISP-8000 | ISP-10000 | |
CAPACITY | 2000ℓ/hr | 3000ℓ/hr | 4000ℓ/hr | 6000ℓ/hr | 8000ℓ/hr | 10000ℓ/hr | |
MAX. POWER CONSUMPTION | 40kW | 50kW | 60kW | 90kW | 105kW | 135kW | |
ELECTRIC POWER | Customer’s speciifcation | ||||||
HEATER | CAPACITY | 30kW | 40kW | 50kW | 75kW | 90kW | 120kW |
CONTROL | S.C.R | ||||||
TRANSFER PUMP |
SUCTION | Vacuum | 2.2kW | 3.7kW | |||
DISCHARGE | 2.2kW | 3.7kW | 5.5kW | ||||
VACUUM PUMP |
OIL ROTARY | 1600ℓ/min | 4500ℓ/min | ||||
MECHANICAL | – | – | 300㎥/hr | 600㎥/hr | 600㎥/hr | 800㎥/hr | |
ULTIMATE PRESS | 0.05Torr | ||||||
DE-AIRATION TANK | 100ℓ | 150ℓ | 250ℓ | 400ℓ | 550ℓ | 700ℓ | |
FILTER METHOD | 1pc | 2pcs | 3pcs | ||||
COOLING METHOD | Air Cooled | ||||||
CLEAN LEVEL | NAS grade 7~8 | ||||||
MOISTURE LEVEL | 3 ~ 5 ppm | ||||||
OPERATION | AUTO/SEMI AUTO | ||||||
INSTALLATION | Movable | Fixed | |||||
DIMENSION | 1700×1700 x2000(H) |
1700×1800 x2000(H) |
1900×2000 x2200(H) |
1900×2200 x2300(H) |
2200×2400 x2400(H) |
2200×2500 x2400(H) |
- The Dimension & Weight can be changed according to the client’s request.
Sales Office
156, Seongseogongdanbuk-ro, Dalseo-gu, Daegu, Republic of Korea
+82-53-583-6612
+82-70-8836-6612
+82-70-8836-6612
+82-53-583-6613
sales@swindustry.com
jangshi@nate.com
jangshi@nate.com