Great quality, Fast delivery & Best price
Header Panel Type Radiator
(Integral Header)
Specfications
Item | Descriptions | Remarks |
Width | 225mm(9″), 300mm(12″), 450mm(17.7″) | |
Center | Free | |
Material(Thick.) | CR Steel, Stainless Steel (1mm, 1.2mm) | |
Welding | O2, CO2 | |
Fin Distance(Pitch) | 40~50 | Customer’s specification |
No. of Elements | Free | Customer’s specification |
Surface Treatment | Plain(Bare Metal), Customizing Painting, Hot Dip Galvanizing |
Customer’s specification |
※ Customizing sizes are available on request.
No | Descriptions | Material | Dimension |
1 | Element Fin | SPCC | 225, 300W, 450W×1.0, 1.2t |
2 | Header Pipe | SPP | 2″, 2½″, 3″ |
3 | Flat Bar | SS400 | |
4 | Flange | SS400 | 15t×150×150 |
Pipe Size | OD | ID | Thickness |
2″ | Ø60.5mm | Ø53.9mm | 3.3mm |
2½″ | Ø76.3mm | Ø69.7mm | 3.3mm |
3″ | Ø89.1mm | Ø81.9mm | 3.6mm |
Sales Office
156, Seongseogongdanbuk-ro, Dalseo-gu, Daegu, Republic of Korea
+82-53-583-6612
+82-70-8836-6612
+82-70-8836-6612
+82-53-583-6613
sales@swindustry.com
jangshi@nate.com
jangshi@nate.com