KP0705(24″) Cooling Fan
Installed any position with the mounting hardware or fan guard mounting eyes.
OSHA Fan guards & Hot dip galvanizing guards.
One-piece cast aluminum fan blade.
Specifications
Model | HP | RPM | Hz | Phase | Voltage | Running Amps |
Full Load Amps |
Watts |
A | 1/6 | 850 | 60 | 1 | 115 | 1.49 | 1.50 | 164 |
B | 1/8 | 60 | 1 | 208-230 | 0.78 | 1.20 | 176 | |
C | 60 | 3 | 208-230 | 0.77 | 0.90 | 152 | ||
D | 60 | 3 | 460 | 0.4 | 0.45 | 148 | ||
E | 1/6 | 1140 | 60 | 1 | 115 | 2.67 | 2.90 | 272 |
F | 60 | 1 | 208-230 | 1.13 | 1.20 | 236 | ||
G | 60 | 3 | 208-230 | 1.08 | 1.20 | 272 | ||
H | 60 | 3 | 460 | 0.54 | 0.65 | 260 | ||
I | 60 | 3 | 575 | 0.46 | 0.60 | 240 | ||
J | 1/2 | 1750 | 60 | 1 | 115 | 6.12 | 6.40 | 700 |
K | 60 | 1 | 208-230 | 2.95 | 3.00 | 676 | ||
L | 60 | 3 | 208-230 | 2.1 | 2.30 | 680 | ||
M | 60 | 3 | 460 | 1.09 | 1.15 | 692 | ||
N | 60 | 3 | 575 | 0.87 | 0.90 | 708 |
- Other volts & phases are available on request.
- 50Hz data are available on request.
HP | RPM | Air Flow (㎥ /sec) | CFM | dBA | Hz |
1/8 | 850 | 1.82 | 3900 | 53.8 | 60 |
1/6 | 1140 | 2.43 | 5200 | 61.0 | 60 |
1/2 | 1750 | 3.64 | 7800 | 74.4 | 60 |
- Actual CFM[m³/s] as measure on discharge side of one transformer radiator.
- dBA at 6′ [1.83m] from the perimeter of the fan in the open.
- IP54, IP55, IP65
Sales Office
156, Seongseogongdanbuk-ro, Dalseo-gu, Daegu, Republic of Korea
+82-53-583-6612
+82-70-8836-6612
+82-70-8836-6612
+82-53-583-6613
sales@swindustry.com
jangshi@nate.com
jangshi@nate.com