KP0706(26″) Cooling Fan
Installed any position with the mounting hardware or fan guard mounting eyes.
OSHA Fan guards & Hot dip galvanizing guards.
One-piece cast aluminum fan blade.
Specifications
Model | HP | RPM | Hz | Phase | Voltage | Running Amps |
Full Load Amps |
Watts |
A | 1/6 | 850 | 60 | 1 | 115 | 1.42 | 1.50 | 148 |
B | 1/8 | 60 | 1 | 208-230 | 0.91 | 1.20 | 156 | |
C | 60 | 3 | 208-230 | 0.78 | 0.90 | 144 | ||
D | 60 | 3 | 460 | 0.4 | 0.45 | 136 | ||
E | 1/6 | 1140 | 60 | 1 | 115 | 2.47 | 2.90 | 240 |
F | 60 | 1 | 208-230 | 1 | 1.20 | 208 | ||
G | 60 | 3 | 208-230 | 1.06 | 1.20 | 232 | ||
H | 60 | 3 | 460 | 0.53 | 0.65 | 232 | ||
I | 60 | 3 | 575 | 0.47 | 0.60 | 232 | ||
J | 1/2 | 1750 | 60 | 1 | 115 | 5 | 6.40 | 572 |
K | 60 | 1 | 208-230 | 2.5 | 3.00 | 572 | ||
L | 60 | 3 | 208-230 | 1.9 | 2.30 | 568 | ||
M | 60 | 3 | 460 | 1 | 1.15 | 568 | ||
N | 60 | 3 | 575 | 0.75 | 0.90 | 572 |
- Other volts & phases are available on request.
- 50Hz data are available on request.
HP | RPM | Air Flow (㎥ /sec) | CFM | dBA | Hz |
1/8 | 850 | 1.88 | 4030 | 47.5 | 60 |
1/6 | 1140 | 2.62 | 5610 | 56.5 | 60 |
1/2 | 1750 | 3.97 | 8500 | 70.0 | 60 |
- Actual CFM[m³/s] as measure on discharge side of one transformer radiator.
- dBA at 6′ [1.83m] from the perimeter of the fan in the open.
- IP54, IP55, IP65
Sales Office
156, Seongseogongdanbuk-ro, Dalseo-gu, Daegu, Republic of Korea
+82-53-583-6612
+82-70-8836-6612
+82-70-8836-6612
+82-53-583-6613
sales@swindustry.com
jangshi@nate.com
jangshi@nate.com